
Pour envoyer un message texte dans l'un des pays ci-dessous, veuillez composer 011 + l'indicatif du pays + le numéro de téléphone mobile.
| Pays | Fournisseurs de service | Indicatif du pays |
|---|---|---|
| Afghanistan | Etisalat | 011 |
| Telecom Development Afghanistan | ||
| Albania | Vodafone | 011 |
| Algeria | Orascom | 011 |
| Wataniya Telecom | ||
| American Samoa | Telecom Samoa | 1 |
| Argentina | CTI | 011 |
| Armenia | K Telecom | 011 |
| Australia | Hutchison 3G | 011 |
| Optus | ||
| Telstra | ||
| Vodafone | ||
| Austria | Hutchison 3G | 011 |
| Bangladesh | Citycell | 011 |
| Belgium | Mobistar | 011 |
| Proximus | ||
| Benin | Glomobile | 011 |
| Bhutan | B-Mobile | 011 |
| Tashi Cell | ||
| Bolivia | Entel | 011 |
| Bosnia and Herzegovina | BH Telecom | 011 |
| Brazil | BCP | 011 |
| Nextel | ||
| Telecom Brazil | ||
| Telefonica Brazil-VIVO | ||
| Telemig | ||
| TIM Brazil | ||
| Brunei Darussalam | DSTCom | 011 |
| Bulgaria | Globul | 011 |
| Burkina Faso | Celtel | 011 |
| Onatelna | ||
| Burundi | Telecel | 011 |
| Cote d'Ivoire | Atlantique | 011 |
| Comium | ||
| Loteny | ||
| Orange | ||
| Oricell | ||
| Cambodia | Adcom | 011 |
| Shinawatra | ||
| Smart Comms | ||
| Viettel | ||
| Cameroon | MTN | 011 |
| Orange | ||
| Central African Republic | Telecel | 011 |
| Chad | Millicom | 011 |
| Chile | Smartcom | 011 |
| China | China Mobile | 011 |
| China Telecom | ||
| China Unicom | ||
| Colombia | Colombia Movil | 011 |
| Comcel | ||
| Comoros | Comores Telecom | 011 |
| Congo (Brazzaville) | Celtel DRC | 011 |
| Warid Telecom | ||
| Congo (Kinshasa) | Sait Telecom | 011 |
| Celtel Congo | ||
| Vodacom DRC | ||
| Cyprus | Scancom | 011 |
| Czech Republic | Vodafone | 011 |
| Denmark | Sonofon | 011 |
| Djibouti | Telecom | 011 |
| Ecuador | Alegro | 011 |
| Porta | ||
| Egypt | Etisalat MISR | 011 |
| Vodafone | ||
| El Salvador | CTE Telecom | 011 |
| Millicom | ||
| Estonia | EMT Eesti Mobiltelefon | 011 |
| Fiji | Fiji Telecom | 011 |
| Vodafone | ||
| France | Bouygues | 011 |
| Nilcom | ||
| Orange | ||
| SFR | ||
| Gabon | Celtel | 011 |
| Libertis | ||
| Telecel | ||
| Gambia | Africell | 011 |
| Germany | E-Plus | 011 |
| IC3S | ||
| MobileComm | ||
| MVNECO | ||
| O2 | ||
| Talkline | ||
| T-Mobile | ||
| Vodafone | ||
| Ghana | Ghana Tel | 011 |
| Kasapa | ||
| Millicom | ||
| Scancom | ||
| Greece | Cosmote | 011 |
| Vodafone | ||
| Guadeloupe | Orange | 011 |
| Guatemala | PCS Digital | 011 |
| Guinea | Cellcom | 011 |
| Intercel | ||
| Sotelgui SA | ||
| Haiti | Comcel | 011 |
| Honduras | Megatel | 011 |
| Hong Kong | CSL | 011 |
| Hutchison | ||
| PeoplesPhone | ||
| Smartone | ||
| Sunday | ||
| Hungary | Pannon | 011 |
| Iceland | Iceland Telecom | 011 |
| India | Aircel | 011 |
| Bharti Airtel | ||
| BPL Mobile | ||
| BSNL | ||
| BTA Cellcom | ||
| Escotel | ||
| IDEA Cellular | ||
| Orange | ||
| Reliance | ||
| Tata | ||
| Indonesia | Esia | 011 |
| Flexi | ||
| Indosat | ||
| Lippo Telecom | ||
| Mobile8 | ||
| Iraq | Asia Cell | |
| Itisaluna | ||
| Korek | ||
| Ireland | Hutchison | 011 |
| Liffey Telecom | ||
| Meteor | ||
| O2 | ||
| Vodafone | ||
| Israel | Cellcom | 011 |
| Orange | ||
| Pelephone | ||
| Italy | Hutchison 3G | 011 |
| Vodafone | ||
| Japan | NTT DoCoMo | 011 |
| Jordan | Fastlink | 011 |
| Umniah | ||
| Kazakhstan | Beeline | 011 |
| MTS | ||
| Kenya | Econet | 011 |
| Kencell | ||
| Safaricom | ||
| Telecom Kenya | ||
| Korea, South | Dacom | 011 |
| Korea Telecom | ||
| KT Freetel | ||
| SureM | ||
| Kuwait | KTC | 011 |
| Watanyia | ||
| Laos | ETL | 011 |
| Lao Telecom | ||
| Tango | ||
| Latvia | Latvian Mobile Tel | 011 |
| Tele2 | ||
| Lebanon | Alfa (FTML) | 011 |
| Lesotho | Econet | 011 |
| Vodacom | ||
| Liberia | Celcom | 011 |
| Macau | Hutchison | 011 |
| Madagascar | Madacom | 011 |
| Telma Mobile | ||
| Malaysia | Celcom | 011 |
| Maxis | 011 | |
| Multiara DigiTelecom | ||
| Maldives | Dhiraagu | 011 |
| Mali | Malitel | 011 |
| Orange | ||
| Mauritania | Chinguitel | 011 |
| Mattel | ||
| Mexico | Iusacell | 011 |
| Nextel | ||
| Telcel | ||
| Telefonica Mexico | ||
| Micronesia | FSM | 011 |
| Moldova | Interdnestrcom | 011 |
| Mold Telecom | ||
| Moldcell | ||
| Monaco | Monaco Telecom | 011 |
| Mongolia | Unitel | 011 |
| Morocco | Meditel | 011 |
| Mozambique | Mozambique Cellular (mCell) TDM | 011 |
| Nepal | Nepal Telecom | 011 |
| Spice Telecom | ||
| Netherlands | Barablu | 011 |
| KPN | ||
| T-Mobile | ||
| Vodafone | ||
| New Zealand | NZ Communications | 011 |
| Telecom | ||
| Vodafone | ||
| Nicaragua | Enitel | 011 |
| Niger | Sahelcom | 011 |
| Nigeria | Celtel | 011 |
| Globacom | ||
| MTN | ||
| Starcomms | ||
| Visafone | ||
| Norway | Netcom | 011 |
| Oman | Nawras | 011 |
| Oman Mobile | ||
| Pakistan | Mobilink | 011 |
| Paktel | ||
| Telecard | ||
| Telenor | ||
| Ufone | ||
| Warid Telecom | ||
| Panama | Cable & Wireless | 011 |
| Papua New Guinea | Telikom Papua | 011 |
| Paraguay | CTI | 011 |
| Nucleo | ||
| Tigo | ||
| Peru | TIM Peru | 011 |
| Philippines | Globe | 011 |
| SMART | ||
| Sun Digitel | ||
| Poland | P4 | 011 |
| Polkomtel | ||
| Portugal | Vodafone | 011 |
| Qatar | Vodafone | 011 |
| Romania | Orange | 011 |
| Rodasy | ||
| Vodafone | ||
| Russian Federation | MTS Mobile | 011 |
| VimpleCOM | ||
| Rwanda | MTN Rwandacell | 011 |
| Rwandatel | ||
| Saudi Arabia | Al Jawal (STC) | 011 |
| Mobily | ||
| Zain | ||
| Senegal | Expresso | 011 |
| Sentel | ||
| Sonatel | ||
| Serbia | Telekom | 011 |
| Sierra Leone | Africell | 011 |
| Celtel | ||
| Comium | ||
| Millicom | ||
| Singapore | M1 | 011 |
| SingTel | ||
| Starhub | ||
| Slovakia | O2 | 011 |
| Somalia | Hormuud | 011 |
| South Africa | Cell C | 011 |
| MTN | ||
| Vodacom | ||
| Spain | Lleda | 011 |
| Telefonica | ||
| Vodafone | ||
| Yoigo | ||
| Sri Lanka | Airtel | 011 |
| Celtel | ||
| Hutchison | ||
| Mobitel_Pvt | ||
| Sudan | Areeba | 011 |
| Sudatel | ||
| Zain | ||
| Suriname | Telesur | 011 |
| Sweden | Vodafone | 011 |
| Switzerland | Orange | 011 |
| Swisscom | ||
| Syria | Spacetel | 011 |
| Taiwan | FarEasTone | 011 |
| TCC | ||
| Vibot | ||
| Tajikistan | Tacom | 011 |
| Tanzania | Celtel | 011 |
| MIC | ||
| Tanzania Telecom | ||
| Vodacom | ||
| Zanzabar Telecom | ||
| Thailand | AIS | 011 |
| DTAC | ||
| Hutchison | ||
| TrueMove | ||
| Togo | Telecel | 011 |
| Trinidad and Tobago | TSTT | 1 |
| Tunisia | Tunisia Telecom | 011 |
| Tunisiana | ||
| Turkey | Avea | 011 |
| Turkcell | ||
| Vodafone | ||
| Uganda | Celtel | 011 |
| MTN | ||
| Orange | ||
| Telecel | ||
| Warid Telecom | ||
| Ukraine | Astelite | 011 |
| Beeline | ||
| Intertelecom | ||
| Kyivstar | ||
| United Arab Emirates | Du | 011 |
| Etisalat | ||
| United Kingdom | Cable & Wireless | 011 |
| Hutchison 3G | ||
| O2 | ||
| Orange | ||
| T-Mobile | ||
| Vodafone | ||
| Wire9 | ||
| United States of America | All carriers | 1 |
| Uruguay | CTI | 011 |
| Venezuela | Digitel | 011 |
| Movilnet | ||
| Vietnam | EVN Telecom | 011 |
| Hutchison | ||
| Mobifone | ||
| Viettel | ||
| Vinaphone | ||
| Yemen | Spacetel | 011 |
| Yemen Mobile | ||
| Zambia | Celtel Zambia | 011 |
| Telecel |
Avec votre téléphone 3G+ de TELUS, vous pouvez envoyer des photos et des vidéos à un destinataire ayant un téléphone doté de la messagerie photo et vidéo dans toute province canadienne et dans tout état américain. Lorsque vous êtes à l’extérieur de l’Amérique du Nord, vous pouvez envoyer des messages photo et vidéo au Canada et aux États-Unis à partir des pays figurant dans la liste ci-dessous.
Il suffit d’acheminer la photo ou le vidéo au numéro de téléphone mobile du destinataire.
Il n’est actuellement pas possible d’envoyer des messages photo et vidéo aux clients d’autres fournisseurs à l’extérieur de l’Amérique du Nord ni d’en recevoir de leur part.
| Pays | Fournisseurs de service |
|---|---|
| ANDORRA | STA "Mobiland" |
| ARGENTINA | Telecom Personal |
| ARUBA | SETAR |
| AUSTRALIA | Optus Mobile |
| Telstra (Telecom Australia) | |
| AUSTRIA | T-Mobile Austria (AUTMM) |
| BAHRAIN | Batelco |
| BELGIUM | Belgacom Mobile |
| Mobistar | |
| BERMUDA | M3 Wireless (ex "Mobility") |
| BRAZIL | Brasil Telecom |
| Telemig Celular "Vivo MG" | |
| Vivo BRAV1 | |
| Vivo BRAV2 | |
| Vivo BRAV3 | |
| BULGARIA | Globul |
| Vivatel BTC | |
| CHINA | China Unicom |
| COLOMBIA | Comcel |
| TMCO "Movistar" | |
| CROATIA | T-Mobile Croatia |
| CYPRUS | CYTA GSM |
| CZECH REPUBLIC | Telefónica O2 Czech |
| DENMARK | Sonofon (DNKMD) |
| TDC Mobil | |
| Telia Danmark | |
| DOMINICAN REPUBLIC | Claro Dominicana "Codetel" |
| EGYPT | Etisalat Misr |
| Vodafone Egypt | |
| FINLAND | DNA Finland (FIN2G) |
| Elisa (ex "Radiolinja") | |
| TeliaSonera Finland | |
| FRANCE | Bouygues Telecom |
| Orange France (ex FTM) | |
| SFR | |
| GERMANY | E-Plus |
| T-Mobile Deutschland | |
| Vodafone D2 | |
| GIBRALTAR | Gibtelecom |
| GREECE | Cosmote |
| WIND Hellas (GRCSH) | |
| HAITÍ | KPN - dual |
| HONG KONG | CSL Ltd (HKGTC) |
| T-Mobile Hungary (ex "Westel") | |
| ICELAND | Nova |
| Vodafone (TAL+Islandssimi) | |
| INDONESIA | Excelcom |
| Indosat "Satelindo" | |
| elkomsel | |
| IRELAND | O2 Ireland (IRLDF) |
| ISLE OF MAN | Manx Telecom |
| ISRAEL | Partner |
| ITALY | TIM Italia |
| Vodafone Omnitel (ex "OPI") | |
| Wind | |
| JAPAN | Jersey Telecom |
| LATVIA | LMT |
| LITHUANIA | Omnitel |
| LUXEMBOURG | VOXmobile |
| MACEDONIA | Cosmofon |
| T-Mobile MK | |
| MALAYSIA | Celcom (MYSCC) |
| axis Mobile | |
| MALTA | Go Mobile Malta |
| Vodafone Malta Ltd. | |
| MONTENEGRO | Promonte |
| MOROCCO | Maroc Telecom |
| Médi Telecom | |
| NEW ZEALAND | Vodafone New Zealand |
| NORWAY | Netcom |
| Telenor Mobil | |
| OMÁN | Nawras Omani Qatari |
| PERÚ | TMPE "Movistar" |
| PHILIPPINES | Globe Telecom |
| Smart | |
| POLAND | ERA GSM |
| Polkomtel | |
| PORTUGAL | Sonaecom Optimus |
| TMN | |
| Vodafone Telecel | |
| ROMANIA | Orange Romania |
| Vodafone Romania | |
| RUSSIA | Mobile TeleSystems = MTS |
| SAUDI ARABIA | Etihad Etisalat Co. "mobily" |
| Saudi Telecom Co. "Aljawal" | |
| SERBIA | Telekom Srbija |
| Telenor Serbia | |
| SINGAPORE | SingTel Mobile (SGPST) |
| SLOVENIA | Mobitel |
| SOUTH AFRICA | Vodacom |
| SRI LANKA | Dialog Telekom |
| Mobitel Lanka | |
| SWEDEN | Telenor Sverige (ex "Vodafone" y "Europolitan") |
| TeliaSonera Mobile (dual) | |
| SWITZERLAND | Orange |
| Swisscom | |
| TAIWÁN | Chunghwa Telecom Mobile |
| Far EasTone | |
| TURKEY | Vodafone (ex "Telsim") |
| UNITED ARAB EMIRATES | EITC "du" |
| UNITED KINGDOM | O2 UK (ex "BT Cellnet") |
| Orange | |
| T-Mobile UK (ex "One2One") | |
| Vodafone | |
| URUGUAY | ANTEL |
| USA | AT&T Mobility (USACG) |
| EMT |