Back to Home

Important Local, Long Distance Rate and Feature Changes

Please note that on March 4th, 2010, your local and long distance overage minute rate will increase please see chart below for details.

Changes for business

Your monthly fee will also increase by $5 if you currently subscribe to any of the following features:

  • Call Canada 30,
  • Nationwide 30,
  • North America 35, or
  • Unlimited Web, Email and Instant Messaging

New Local and Long Distance Rates

  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z

 

Rate Plan Description Current Local Rate New Local Rate Current Long Distance Rate New Long Distance Rate
Addaline Super Talk 25 $0.25 $0.35 $0.25 $0.35
AnyTime $100/850 $0.15 $0.25 $0.20 $0.30
AnyTime $150/1500 $0.15 $0.25 $0.20 $0.30
AnyTime $20/150 $0.25 $0.35 $0.20 $0.30
AnyTime $45/400 $0.20 $0.30 $0.20 $0.30
Anytime Business 250 6pm $0.25 $0.35 $0.25 $0.35
AnyWhere $100/400 $0.25 $0.35 $0.10 $0.20
AnyWhere $150/700 $0.25 $0.35 $0.10 $0.20
AnyWhere N.America $100/400 $0.25 $0.35 $0.10 $0.20
AnyWhere N.America $150/700 $0.25 $0.35 $0.10 $0.20
AnyWhere N.America $300/1600 $0.20 $0.30 $0.10 $0.20
Atlantic 35 $0.20 $0.30 $0.25 $0.35
AVL Plan - 50 $0.25 $0.35 $0.25 $0.35
AVL Plan - 60 $0.25 $0.35 $0.25 $0.35
Call North 100 min $0.25 $0.35 $0.25 $0.35
Call North free $0.25 $0.35 $0.25 $0.35
Call South 100/250EW, Sharing $0.25 $0.35 $0.25 $0.35
Cost Assure for PCS $0.10 $0.10 $0.25 $0.35
EPP Talk 20 $0.25 $0.35 $0.25 $0.35
EPP Talk 25/175 EW 6pm $0.25 $0.35 $0.25 $0.35
EPP Talk 40 Plus 6pm $0.25 $0.35 $0.25 $0.35
Festive Minutes package $0.10 $0.20 $0.25 $0.35
Fleet Tracker Advanced 105 $0.25 $0.35 $0.25 $0.35
Fleet Tracker Advanced 70 $0.25 $0.35 $0.25 $0.35
Fleet Tracker Dis Non Cur $50 $0.25 $0.35 $0.25 $0.35
Fleet Tracker Dis Non Cur $60 $0.25 $0.35 $0.25 $0.35
Fleet Tracker Non Dis Cur $50 $0.25 $0.35 $0.25 $0.35
Fleet Tracker Non Dis Cur $60 $0.25 $0.35 $0.25 $0.35
Manitoba 110/1000 EW $0.15 $0.25 $0.20 $0.30
Manitoba 160/2000 EW $0.10 $0.20 $0.20 $0.30
Manitoba 25 W $0.20 $0.30 $0.20 $0.30
Manitoba 35 EW $0.20 $0.30 $0.20 $0.30
Manitoba 45/450 $0.20 $0.30 $0.20 $0.30
Manitoba 65/650 $0.20 $0.30 $0.20 $0.30
Match IT BM MB 30/200 $0.15 $0.25 $0.25 $0.35
Match IT BM N25 $0.25 $0.35 $0.25 $0.35
Match IT BM RT 35 $0.25 $0.35 $0.25 $0.35
Match IT BM RTP 25 $0.25 $0.35 $0.25 $0.35
Match It FD (MTM) 25 $0.20 $0.30 $0.10 $0.20
Match IT FD (MTM) 25 PS $0.20 $0.30 $0.10 $0.20
Match It FD (MTM) 30 $0.20 $0.30 $0.25 $0.35
Match IT FD 100/1000 $0.10 $0.20 $0.10 $0.20
Match IT FD 20/200 $0.20 $0.30 $0.10 $0.20
Match IT FD 20/200 PCS $0.20 $0.30 $0.10 $0.20
Match IT FD 30 $0.20 $0.30 $0.10 $0.20
Match IT FD 30 PS $0.20 $0.30 $0.10 $0.20
Match IT FD 40/400 $0.20 $0.30 $0.10 $0.20
Match IT FD 40/400 PCS $0.20 $0.30 $0.10 $0.20
Match IT FD 45 PS $0.20 $0.30 $0.10 $0.20
Match IT FD 70/700 $0.20 $0.30 $0.10 $0.20
Match IT RA AT30 $0.25 $0.35 $0.25 $0.35
Match IT RA EW25 $0.25 $0.35 $0.25 $0.35
Match IT RA EW40 $0.25 $0.35 $0.25 $0.35
Match IT RA MA25 $0.25 $0.35 $0.25 $0.35
Match IT RA MA25 $0.25 $0.35 $0.25 $0.35
Match IT RA MA30 $0.25 $0.35 $0.25 $0.35
Match IT RA Starter 20/100 $0.25 $0.35 $0.25 $0.35
Match IT RA Starter 25/150 $0.25 $0.35 $0.25 $0.35
Match IT RA Starter 35/100 $0.20 $0.30 $0.25 $0.35
Match IT RA WE 20 $0.25 $0.35 $0.25 $0.35
Match IT RA WE 20 $0.25 $0.35 $0.25 $0.35
Match-It Fido 25 $0.25 $0.35 $0.25 $0.35
Match-It Fido 30 $0.25 $0.35 $0.25 $0.35
MAX 25 rate plan $0.25 $0.35 $0.25 $0.35
MAX 25 rate plan, free $0.25 $0.35 $0.25 $0.35
MIX 30 rate plan $0.25 $0.35 $0.25 $0.35
Mobile Talk $0.01 $0.11 $0.10 $0.20
Pool $100 PCS $0.20 $0.30 $0.20 $0.30
Pool $25 3Yr PCS $0.20 $0.30 $0.20 $0.30
Pool $40 PCS $0.20 $0.30 $0.20 $0.30
Pool 100 PCS $0.20 $0.30 $0.20 $0.30
Pool 25 PCS $0.20 $0.30 $0.20 $0.30
Pool 40 PCS $0.20 $0.30 $0.20 $0.30
Pool Canada 100 $0.25 $0.35 $0.25 $0.35
Pool Canada 50 $0.25 $0.35 $0.25 $0.35
Super Talk 20 $0.25 $0.35 $0.25 $0.35
Super Talk 20/250 $0.25 $0.35 $0.25 $0.35
Super Talk 25 $0.25 $0.35 $0.25 $0.35
Super Talk 30 $0.25 $0.35 $0.25 $0.35
Talk $20/200 PCS $0.20 $0.30 $0.25 $0.35
Talk $25/200 PCS $0.20 $0.30 $0.25 $0.35
Talk $50/500 PCS $0.20 $0.30 $0.25 $0.35
Talk & Email 50 $0.25 $0.35 $0.25 $0.35
Talk & Email 50 - BB $0.25 $0.35 $0.25 $0.35
Talk & Email 65 $0.25 $0.35 $0.25 $0.35
Talk & Email 65 - BB $0.25 $0.35 $0.25 $0.35
Talk 20 $0.20 $0.30 $0.25 $0.35
Talk 20 Plus - Special Plan $0.25 $0.35 $0.25 $0.35
Talk 25 Plus - Special Plan $0.20 $0.30 $0.25 $0.35
Talk 5 O'clock $0.25 $0.35 $0.25 $0.35
Talk Canada $100/800 $0.20 $0.30 $0.20 $0.30
Talk Canada $100/800 PCS $0.20 $0.30 $0.10 $0.20
Talk Canada $150/1250 $0.20 $0.30 $0.20 $0.30
Talk Canada $150/1250 PCS $0.20 $0.30 $0.10 $0.20
Talk Canada $200/1750 $0.20 $0.30 $0.10 $0.20
Talk Canada $250/2500 $0.15 $0.25 $0.10 $0.20
Talk Canada $250/2500 PCS $0.15 $0.25 $0.20 $0.30
Talk Canada $30/150 $0.25 $0.35 $0.10 $0.20
Talk Canada $30/150 PCS $0.25 $0.35 $0.10 $0.20
Talk Canada $350/3500 PCS $0.15 $0.25 $0.25 $0.35
Talk Canada $50/250 $0.25 $0.35 $0.10 $0.20
Talk Canada $50/250 PCS $0.25 $0.35 $0.10 $0.20
Talk Canada $50/400 $0.25 $0.35 $0.25 $0.35
Talk Canada $50/400 PCS $0.25 $0.35 $0.25 $0.35
Talk Canada $75/600 PCS $0.25 $0.35 $0.25 $0.35
Talk Canada 200 $0.20 $0.30 $0.25 $0.35
Talk Canada 30 $0.25 $0.35 $0.20 $0.30
Talk Canada 50 $0.20 $0.30 $0.20 $0.30
Talk Canada 75 $0.25 $0.35 $0.25 $0.35
Talk Halifax $0.20 $0.30 $0.10 $0.20
Talk Halifax $30 $0.20 $0.30 $0.10 $0.20
Talk Halifax $30 PCS $0.20 $0.30 $0.10 $0.20
Talk N America $150/700 PCS $0.25 $0.35 $0.10 $0.20
Talk N. A. $300/1600 PCS $0.20 $0.30 $0.10 $0.20
Talk N. A. $450/2400 PCS $0.20 $0.30 $0.25 $0.35
Talk N. A. $600/3200 PCS $0.20 $0.30 $0.25 $0.35
Talk N. America $100/400 $0.25 $0.35 $0.10 $0.20
Talk N. America $100/400 PCS $0.25 $0.35 $0.10 $0.20
Talk N. America $150/700 $0.25 $0.35 $0.10 $0.20
Talk N. America $150/700 PCS $0.25 $0.35 $0.10 $0.20
Talk N. America $250/1250 $0.20 $0.30 $0.10 $0.20
Talk N. America $300/1600 $0.20 $0.30 $0.10 $0.20
Talk N.America $100/400 PCS $0.25 $0.35 $0.25 $0.35
Talk N.America $150/700 PCS $0.25 $0.35 $0.25 $0.35
Talk N.America$250/1250 3Y PCS $0.20 $0.30 $0.10 $0.20
Talk N.America$250/1250 PCS $0.20 $0.30 $0.10 $0.20
Talk Quebec 20 $0.20 $0.30 $0.25 $0.35
Talk Quebec 25 $0.20 $0.30 $0.10 $0.20
The Big Deal Promo $0.25 $0.35 $0.25 $0.35
The Big Deal Promo PCS $0.25 $0.35 $0.25 $0.35

Exceptions

Clients on a Corporate PCS or Mike voice plan are excluded from the local and long distance rate increase.

Save with Local Minute or Long Distance add-ons

TELUS offers a variety of Local and Long Distance packages that provide high value at a very competitive rate. If you consistently go over your allocated local airtime minutes or make long distance calling across Canada or North America we highly recommend adding one of our bundles to avoid overage and pay per use long distance charge. We are confident that we have a package that is just right for you.